Technology Department email address: elearning-help@nn.k12.in.us
Help Desk:
WiFi Location in the Community
What Makes a Quality eLearning Lesson
Difference Between ELearning and Synchronous Learning | ||
ELearning | Synchronous Learning | |
Duration | One, two days or more, in event of inclement weather | Ongoing and seamless |
Instructional Structure | Continuation of project, sequential assignment in course or class trajectory | New concepts introduced, taught, reinforced, led toward mastery, reinforced and maintained |
Student Work Expectations | Assignments due 2 days from date of assignment | Assignments due next school day; students engage during scheduled class for attendance |
Teacher Availability | 9:00am-5:00pm | 7:30am NNJSHS start time
8:00am Elementary start time 2:30pm NNJSHS end time 3:00pm Elementary end time |
Technologies Employed | Google Classroom | Zoom, Google Meet, Google Classroom |
Attendance | Any form of contact through the day | Elementary: Google Forms Jr/ Sr High: Each class |